Truppen
SÆSONEN 2016/2017 | ||
NR. | SPILLER | KONTRAKT |
1 | Hugo Lloris | 30.06.19 |
2 | Kyle Walker | 30.06.19 |
3 | Danny Rose | 30.06.19 |
4 | Toby Alderweireld | 30.06.20 |
5 | Jan Vertonghen | 30.06.18 |
6 | Nabil Bentaleb | 30.06.20 |
7 | Heung-Min Son | 30.06.20 |
8 | Ryan Mason | 30.06.20 |
9 | Vincent Janssen | 30.06.20 |
10 | Harry Kane | 30.06.20 |
11 | Erik Lamela | 30.06.18 |
12 | Victor Wanyama | 30.06.21 |
13 | Michael Vorm | 30.06.18 |
14 | Clinton Njie | 30.06.20 |
15 | Eric Dier | 30.06.20 |
16 | Kieran Trippier | 30.06.20 |
19 | Mousa Dembélé | 30.06.19 |
20 | Dele Alli | 30.06.21 |
21 | Federico Fazio (udlejet til Roma) | 30.06.18 |
22 |
|
|
23 | Christian Eriksen | 30.06.18 |
24 |
|
|
25 | Jose Onomah | 30.06.19 |
27 | Kevin Wimmer | 30.06.21 |
28 | Tom Carroll | 30.06.16 |
29 | Harry Winks | 30.06.18 |
31 | Luke McGee | 30.06.?? |
33 | Ben Davies | 30.06.19 |